<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FronTools</title>
	<atom:link href="http://tools.visionmind.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tools.visionmind.net</link>
	<description>Free Online Tools</description>
	<lastBuildDate>Thu, 30 Sep 2010 21:55:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>FronTools will return soon</title>
		<link>http://tools.visionmind.net/frontools-will-return-soon/</link>
		<comments>http://tools.visionmind.net/frontools-will-return-soon/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:55:37 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[FronTools]]></category>
		<category><![CDATA[free tools onlien]]></category>

		<guid isPermaLink="false">http://tools.visionmind.net/?p=213</guid>
		<description><![CDATA[FronTools will be back! with a new domain in a new design we will soon return to share some cool free tools. Thanks for all your support and comments.]]></description>
			<content:encoded><![CDATA[<p>FronTools will be back!</p>
<p>with a new domain in a new design we will soon return to share some cool free tools.</p>
<p>Thanks for all your support and comments.</p>
<p><img class="alignnone" title="frontols" src="http://tools.visionmind.net/wp-content/uploads/2008/02/ft.jpg" alt="" width="240" height="198" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tools.visionmind.net/frontools-will-return-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinyChat &#8211; a free online simple chat</title>
		<link>http://tools.visionmind.net/tinychat-a-free-online-simple-chat/</link>
		<comments>http://tools.visionmind.net/tinychat-a-free-online-simple-chat/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 00:38:54 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[chat]]></category>
		<category><![CDATA[free chat]]></category>
		<category><![CDATA[online chat]]></category>
		<category><![CDATA[tinychat]]></category>

		<guid isPermaLink="false">http://tools.visionmind.net/?p=207</guid>
		<description><![CDATA[TinyChat is a free online simple chat. To use it you only need to go to TinyChat and create your chatroom. Tinychat will give you a link you can use with your chat; you anly need a browser. After this you will need to promote it and invite your friends. There is something cool: when you leave the [...]]]></description>
			<content:encoded><![CDATA[<p>TinyChat is a free online simple chat. To use it you only need to go to <a href="http://www.tinychat.com/" target="_blank">TinyChat</a> and create your chatroom.</p>
<p>Tinychat will give you a link you can use with your chat; you anly need a browser. After this you will need to promote it and invite your friends. There is something cool: when you leave the chat room, all the chat data will be gone. You can also get the html to put a buttom in you site or blog. I have done it for Frontools. Try it here:</p>
<p style="text-align: left;"><strong>Edited in 03/01/2009: </strong>It looks that now you have to make a registration to use this service,&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tools.visionmind.net/tinychat-a-free-online-simple-chat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Broadband Internet Options</title>
		<link>http://tools.visionmind.net/broadband-internet-options/</link>
		<comments>http://tools.visionmind.net/broadband-internet-options/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:38:05 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[generators]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[broadband internet]]></category>
		<category><![CDATA[broadband speed test]]></category>
		<category><![CDATA[service providers]]></category>

		<guid isPermaLink="false">http://tools.visionmind.net/?p=203</guid>
		<description><![CDATA[Choices, choices, choices! The providers, options and packages available for broadband Internet services are endless making it hard to even make a choice. So how can you make this decision easier on yourself? There are lots and lots of service providers out there. If you already own a mobile account with a company that offers [...]]]></description>
			<content:encoded><![CDATA[<p>Choices, choices, choices! The providers, options and packages available for <a href="http://www.top10-broadband.co.uk/">broadband Internet</a> services are endless making it hard to even make a choice. So how can you make this decision easier on yourself?</p>
<p>There are lots and lots of service providers out there. If you already own a mobile account with a company that offers broadband, it’s worth seeing what they offer. Many companies offer broadband packages that bundle together other services you already own with that provider such as a mobile account, TV or telephone accounts.</p>
<p>Price and speed are also things to consider. If you need fast service that allows for a large or unlimited download limit then expect to pay more for your services. However if you’re a rare Internet user and you just check your email and the occasional weather forecast than you can feel safe going with a cheaper plan.</p>
<p>Broadband service providers in the UK charge anywhere from around £5 a month to £10 or more and the speed can range from anywhere around 8MB to 20MB. Most broadband providers will also require signing a contract and sometimes a connection fee. And there are lots to choose from including O2, TalkTalk, Virgin, Vodafone and AOL.</p>
<p>Check out what’s available and compare plans and packages. Don’t forget to check out if the broadband modems are compatible with your home entertainment such as Playstations, Xbox’s, Wii’s and Apple computers!</p>
]]></content:encoded>
			<wfw:commentRss>http://tools.visionmind.net/broadband-internet-options/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broadband speed test</title>
		<link>http://tools.visionmind.net/broadband-speed-test/</link>
		<comments>http://tools.visionmind.net/broadband-speed-test/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 23:19:28 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[generators]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[broadband speed]]></category>
		<category><![CDATA[broadband speed test]]></category>

		<guid isPermaLink="false">http://tools.visionmind.net/?p=193</guid>
		<description><![CDATA[Some time ago i posted about a free online tool that to test your internet speed in a few clicks. A good broadband speed tester will help you to choose the best internet options in the market, take the best decision and sometimes this will make you save some good money.  I have found another [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago <a href="http://tools.visionmind.net/test-the-speed-of-your-internet-connection/" target="_self">i posted</a> about a free online tool that to test your internet speed in a few clicks. A good <a href="http://www.broadband-expert.co.uk/broadband/speedtest/" target="_blank">broadband speed</a> tester will help you to choose the best internet options in the market, take the best decision and sometimes this will make you save some good money.</p>
<p> I have found another free tool to test your <a href="http://www.broadband-expert.co.uk/broadband/speedtest/" target="_blank">broadband speed test</a>. Nowadays broadband users are increasing taking advantage of convenience and portability, with no need of a land line and more flexibility. However sometimes broadband may have lack of reception, compared to a line access. This tool I’m posting about is specially designed for UK users, but it will work wherever you are in the world.</p>
<p>It will work with the most accurate results available for any type of connection including ADSL, cable and mobile <a href="http://www.broadband-expert.co.uk/" target="_blank">broadband</a>. It easy to use, just choose the details of your internet connection (provider, supposed speed, monthly internet and phone line cost, your postcode and a rate of your provider) then run the speed test and see the results with information on Broadband download speed and Broadband upload speed test.</p>
<p>You can see my test results in the following image:</p>
<p> </p>
<p style="text-align: center;"><a href="http://tools.visionmind.net/wp-content/uploads/2008/09/speed.jpg"><img class="size-medium wp-image-194 aligncenter" title="speed" src="http://tools.visionmind.net/wp-content/uploads/2008/09/speed-300x154.jpg" alt="" width="300" height="154" /></a></p>
<p> </p>
<p>Try it and let me know how it worked for you <img src='http://tools.visionmind.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tools.visionmind.net/broadband-speed-test/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thoughts.com &#8211; a free online blog community</title>
		<link>http://tools.visionmind.net/thoughtscom-a-free-online-blog-community/</link>
		<comments>http://tools.visionmind.net/thoughtscom-a-free-online-blog-community/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 22:32:10 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tools.visionmind.net/?p=186</guid>
		<description><![CDATA[Thoughts.com is a complete free online blog community. With Thoughts.com you can have unlimited bandwidth and free space to place your photos, videos and podcasts. You can also have your own surveys and polls. A growing community, with all this tools in one place, where you will certainly find friends to share and discuss your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thoughts.com/forums/" target="_blank"><img class="size-full wp-image-187 aligncenter" title="thoughts" src="http://tools.visionmind.net/wp-content/uploads/2008/08/thoughts.png" alt="" width="388" height="57" /></a></p>
<p>Thoughts.com is a complete free online blog community. With Thoughts.com you can have unlimited bandwidth and free space to place your photos, videos and podcasts. You can also have your own surveys and polls. A growing community, with all this tools in one place, where you will certainly find friends to share and discuss your thoughts. Members can rate each other blog posts, photos, videos and podcasts.</p>
<p>Thoughts.com is also a social community where you can meet friends, post in the forums, discuss current news and bookmark the latest news. The <a href="http://www.thoughts.com/forums/" target="_blank">forums</a> have a wide diversity of topics to discuss: news, books, games, movies, music, photos, sports, tv, videos, beauty and fashion, health and nutrition, hobbies, travel, work, math and science, politics, relationships, religion and beliefs,&#8230;</p>
<p>Remember Thoughts.com is a free personal blog community, so using their services to promote blog sites, affiliate links or money making scheme is not allowed.</p>
<p>You can decide if your blog post will be public, private, or only viewable by your friends and family. All this for free and with no ads as far as i can see. Again simple, free and useful as we like. My name at Thoughts.com is <strong>joliveira</strong>; add me as friend when you join <img src='http://tools.visionmind.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<address style="text-align: right;"><em>Sponsored Post</em></address>
]]></content:encoded>
			<wfw:commentRss>http://tools.visionmind.net/thoughtscom-a-free-online-blog-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Regular payments for your site</title>
		<link>http://tools.visionmind.net/regular-payments-for-your-site/</link>
		<comments>http://tools.visionmind.net/regular-payments-for-your-site/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 22:37:28 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[webmaster]]></category>
		<category><![CDATA[Earn Credit for your Website]]></category>

		<guid isPermaLink="false">http://tools.visionmind.net/?p=180</guid>
		<description><![CDATA[Earn Credit for your Website! A simple way to earn some money with ads on your site or blog. Your site can be or any size, with any amount of traffic. Just enter your site and contacts with three pages on your site where you will place the ads. You will be paid 10£ for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-182" title="freebies" src="http://tools.visionmind.net/wp-content/uploads/2008/08/freebies.jpg" alt="" width="307" height="107" /></p>
<p>Earn Credit for your Website!</p>
<p>A simple way to earn some money with ads on your site or blog. Your site can be or any size, with any amount of traffic.</p>
<p>Just enter your site and contacts with three pages on your site where you will place the ads. You will be paid 10£ for the signup and 5£ for every month you still have the banners on your site. Simple, why don&#8217;t you try it?</p>
<p><strong>Edited 9, December, 2008</strong></p>
<p>I guess they are not working any more&#8230; <img src='http://tools.visionmind.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tools.visionmind.net/regular-payments-for-your-site/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Promote your blog in The TOP Blog List</title>
		<link>http://tools.visionmind.net/promote-your-blog-in-top-blogs/</link>
		<comments>http://tools.visionmind.net/promote-your-blog-in-top-blogs/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:12:19 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[Blog List]]></category>
		<category><![CDATA[The TOP Blog List]]></category>
		<category><![CDATA[TOP Blog List.]]></category>

		<guid isPermaLink="false">http://tools.visionmind.net/?p=171</guid>
		<description><![CDATA[The TOP Blog List is a blog directory you can use for free and prmote your blog. This list ranks a group of blog sites by popularity. When you join the The TOP Blog List you are given a button to put on your site and link back to the The TOP Blog List. To join The TOP Blog [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://topblogs.visionmind.net/" target="_blank"></a></p>
<p>The TOP Blog List is a blog directory you can use for free and prmote your blog. This list ranks a group of blog sites by popularity. When you join the The TOP Blog List you are given a button to put on your site and link back to the <a href="http://topblogs.visionmind.net/" target="_self">The TOP Blog List</a>.</p>
<p>To join The TOP Blog List just use this form:</p>
<p style="text-align: center;"><a href="http://topblogs.visionmind.net/index.php?a=join">http://topblogs.visionmind.net/index.php?a=join</a> </p>
<p>You can add your blog, the description and if you have your own banner you can add it too. You will then have a free link in the directory. You can find  pageviews counts, hits in, and hits and also stats for individual members and overall stats for the entire list.</p>
<p>At this moment 290 members have joined <a href="http://topblogs.visionmind.net/" target="_self">The TOP Blog List</a>.</p>
<p><strong>Edit (28/02/2009):</strong></p>
<p>This site is now closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://tools.visionmind.net/promote-your-blog-in-top-blogs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Do you want a free domain?</title>
		<link>http://tools.visionmind.net/do-you-want-a-free-domain/</link>
		<comments>http://tools.visionmind.net/do-you-want-a-free-domain/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 22:42:09 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[webmaster]]></category>
		<category><![CDATA[co.cc]]></category>
		<category><![CDATA[DNS records]]></category>
		<category><![CDATA[free domain]]></category>

		<guid isPermaLink="false">http://tools.visionmind.net/?p=163</guid>
		<description><![CDATA[  Another free online tool. Domains can have annual fees to be paid. But now you can have a free co.cc domain. If you are an experimented user you know domains can be a great tool for marketing and online bussines. However if you are starting now, this is a cool opportunity to be a domain [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.co.cc/?id=146646" target="_blank"><img class="aligncenter" src="http://www.co.cc/img/affiliates/cocc_420x_1.gif" border="0" alt="CO.CC:Free Domain" /></a></p>
<p>Another free online tool. Domains can have annual fees to be paid. But now you can have a <a href="http://www.co.cc/?id=146646" target="_blank">free co.cc domain</a>. If you are an experimented user you know domains can be a great tool for marketing and online bussines. However if you are starting now, this is a cool opportunity to be a domain owner and learn.</p>
<p>With the free co.cc domains you can use your own customized email accounts, such as  you@example.co.cc, me@example.co.cc.</p>
<p>You can also have total control over the DNS records that describe your domain. co.cc supports for CNAME, A, MX, NS records.</p>
<p>Just search for available domain names and find your domain. This may take a while because most used domains are chosen, but im sure you can still find your own. Tell me when you do it <img src='http://tools.visionmind.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I have just registered <a href="http://www.zoneplay.co.cc/" target="_blank">zoneplay.cc.co</a> and I have made a redirection to <a href="http://webgames.visionmind.net" target="_blank">webgames.visionmind.net </a>for the moment…<br />
 <br />
<a href="http://www.co.cc/?id=146646" target="_blank"><img src="http://www.co.cc/img/affiliates/cocc94_8.gif" border="0" alt="CO.CC:Free Domain" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tools.visionmind.net/do-you-want-a-free-domain/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>TinyPaste &#8211; Your Internet Clipboard</title>
		<link>http://tools.visionmind.net/tinypaste-your-internet-clipboard/</link>
		<comments>http://tools.visionmind.net/tinypaste-your-internet-clipboard/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:28:47 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[notes]]></category>
		<category><![CDATA[clipboard]]></category>
		<category><![CDATA[internet clipboard]]></category>

		<guid isPermaLink="false">http://tools.visionmind.net/?p=156</guid>
		<description><![CDATA[If you use different computers an internet clipboard will help TinyPaste is another free tool, where you don’t have to install or register. And it’s simple to use too: - go to http://tinypaste.com/ - paste your text in the form - click Submit - the data will be added to a link like this http://tinypaste.com/ae03f (try it!) When [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tinypaste.com" target="_blank"><img class="size-full wp-image-161 aligncenter" title="tinypaste" src="http://tools.visionmind.net/wp-content/uploads/2008/08/tinypaste.png" alt="" width="207" height="109" /></a></p>
<p>If you use different computers an internet clipboard will help <img src='http://tools.visionmind.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>TinyPaste is another free tool, where you don’t have to install or register. And it’s simple to use too:<br />
- go to <a href="http://tinypaste.com/" target="_blank">http://tinypaste.com/</a><br />
- paste your text in the form<br />
- click <em>Submit<br />
</em>- the data will be added to a link like this <a href="http://tinypaste.com/ae03f" target="_blank">http://tinypaste.com/ae03f</a> (try it!)</p>
<p>When you use the link you can copy the content to your computers clipboard, read it in full screen mode and save the text to txt file.</p>
<p>Related posts you might take a look:</p>
<p><a title="Permanent Link: cl1p - an internet clipboard" rel="bookmark" href="http://tools.visionmind.net/cl1p-an-internet-clipboard/">cl1p &#8211; an internet clipboard</a></p>
<p><a title="Permanent Link: kwout - quote a website" rel="bookmark" href="http://tools.visionmind.net/kwout-quote-a-website/">kwout &#8211; quote a website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tools.visionmind.net/tinypaste-your-internet-clipboard/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cubestat &#8211; a free website value calculator</title>
		<link>http://tools.visionmind.net/cubestat-a-free-website-value-calculator/</link>
		<comments>http://tools.visionmind.net/cubestat-a-free-website-value-calculator/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 19:02:33 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[generators]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[domain analysis]]></category>
		<category><![CDATA[website calculator]]></category>
		<category><![CDATA[website value]]></category>
		<category><![CDATA[website value calculator]]></category>

		<guid isPermaLink="false">http://tools.visionmind.net/?p=154</guid>
		<description><![CDATA[Frontools has returned again with more free tools to share. The concept is the same: a compilation of cool and quick access tools, some without any kind of registration and also without any kind of installation. This time we introduce Cubestat, a free website value calculator. Here&#8217;s an image of the cubestat analysis of Frontools: [...]]]></description>
			<content:encoded><![CDATA[<p>Frontools has returned again with more free tools to share. The concept is the same: a compilation of cool and quick access tools, some without any kind of registration and also without any kind of installation.</p>
<p>This time we introduce <a href="http://www.cubestat.com/" target="_blank">Cubestat</a>, a free website value calculator. Here&#8217;s an image of the cubestat analysis of Frontools:</p>
<p style="text-align: center;"><a href="http://www.cubestat.com/www.tools.visionmind.net" target="_blank"><img class="size-full wp-image-153 aligncenter" title="cube" src="http://tools.visionmind.net/wp-content/uploads/2008/08/cube.gif" alt="" width="500" height="204" /></a><a href="http://tools.visionmind.net/wp-content/uploads/2008/08/cube.gif"></a></p>
<p>The usage is simple: enter the domain url and <a href="http://www.cubestat.com/" target="_self">Cubestat</a> will calculate and estimate the net worth, daily pageviews and daily ads revenue of your domain.</p>
<p>But cubestat will also let you know some more information available for your domain: Alexa Rank, Quantcast Rank, Compete Rank, PageRank, Backlinks, Google Indexed Pages, Google Indexed Images, Yahoo Indexed Pages, Meta Info, Dmoz Listing, site Age, rank grahs, IP, Host &amp; Whois.</p>
<p>This is a free tool you can use to improve your site.</p>
<p>Related posts to use for more domain analysis:</p>
<p><a title="Permanent Link to Grade your site - WebSiteGrader" rel="bookmark" href="http://tools.visionmind.net/grader/">Grade your site &#8211; WebSiteGrader</a><br />
<a title="Permanent Link to Analyse your site with Xinu" href="http://tools.visionmind.net/xinu/"><span style="color: #cc3300;">Analyse your site with Xinu</span></a><br />
<a title="Permanent Link to Fast and free site analyser" href="http://tools.visionmind.net/fast-and-free-site-analyser/"><span style="color: #cc3300;">Fast and free site analyser</span></a><br />
<a title="Permanent Link to Get traffic for your blog" href="http://tools.visionmind.net/get-traffic-for-your-blog/"><span style="color: #cc3300;">Get traffic for your blog</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tools.visionmind.net/cubestat-a-free-website-value-calculator/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
