<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Grade your site - WebSiteGrader</title>
	<atom:link href="http://tools.visionmind.net/grader/feed/" rel="self" type="application/rss+xml" />
	<link>http://tools.visionmind.net/grader/</link>
	<description>Free Online Tools</description>
	<pubDate>Thu, 28 Aug 2008 03:38:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Cubestat - a free website value calculator</title>
		<link>http://tools.visionmind.net/grader/#comment-3230</link>
		<dc:creator>Cubestat - a free website value calculator</dc:creator>
		<pubDate>Sun, 03 Aug 2008 19:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://tools.visionmind.net/grader/#comment-3230</guid>
		<description>[...] Grade your site - WebSiteGrader Analyse your site with Xinu Fast and free site analyser Get traffic for your blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Grade your site - WebSiteGrader Analyse your site with Xinu Fast and free site analyser Get traffic for your blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arin2u</title>
		<link>http://tools.visionmind.net/grader/#comment-1585</link>
		<dc:creator>arin2u</dc:creator>
		<pubDate>Sat, 05 Apr 2008 03:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://tools.visionmind.net/grader/#comment-1585</guid>
		<description>Joliveira, thats a pretty cool tool you've shared. Bookmarked it. I'll definitely try that. actually Im also a bit in a hurry to generate traffic for my one. Keep posting and let us know :)</description>
		<content:encoded><![CDATA[<p>Joliveira, thats a pretty cool tool you&#8217;ve shared. Bookmarked it. I&#8217;ll definitely try that. actually Im also a bit in a hurry to generate traffic for my one. Keep posting and let us know <img src='http://tools.visionmind.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WW : Have you Stumbled? &#124; Life&#8217;s A Weekend!</title>
		<link>http://tools.visionmind.net/grader/#comment-1528</link>
		<dc:creator>WW : Have you Stumbled? &#124; Life&#8217;s A Weekend!</dc:creator>
		<pubDate>Tue, 25 Mar 2008 18:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://tools.visionmind.net/grader/#comment-1528</guid>
		<description>[...] http://tools.visionmind.net/grader/ - grade your website - put in URL - get free report - easy - simple [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://tools.visionmind.net/grader/" rel="nofollow">http://tools.visionmind.net/grader/</a> - grade your website - put in URL - get free report - easy - simple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joliveira</title>
		<link>http://tools.visionmind.net/grader/#comment-1456</link>
		<dc:creator>Joliveira</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://tools.visionmind.net/grader/#comment-1456</guid>
		<description>Thanks for your words Secret Simon
Joliveira</description>
		<content:encoded><![CDATA[<p>Thanks for your words Secret Simon<br />
Joliveira</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secret Simon</title>
		<link>http://tools.visionmind.net/grader/#comment-1455</link>
		<dc:creator>Secret Simon</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://tools.visionmind.net/grader/#comment-1455</guid>
		<description>Thanks for this. You really have a very useful site. I'll put in a link. My site scored 91, so I'm very pleased. The most useful advice in the report was to cut down on the number of meta tags. I didn't know there was a problem with having too many.</description>
		<content:encoded><![CDATA[<p>Thanks for this. You really have a very useful site. I&#8217;ll put in a link. My site scored 91, so I&#8217;m very pleased. The most useful advice in the report was to cut down on the number of meta tags. I didn&#8217;t know there was a problem with having too many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joliveira</title>
		<link>http://tools.visionmind.net/grader/#comment-1442</link>
		<dc:creator>Joliveira</dc:creator>
		<pubDate>Sun, 16 Mar 2008 19:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://tools.visionmind.net/grader/#comment-1442</guid>
		<description>HI, 

@Kinsey Barnard - well i would say the necessary to define your site, common words people would use to reach your site in a search engine.</description>
		<content:encoded><![CDATA[<p>HI, </p>
<p>@Kinsey Barnard - well i would say the necessary to define your site, common words people would use to reach your site in a search engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinsey Barnard</title>
		<link>http://tools.visionmind.net/grader/#comment-1441</link>
		<dc:creator>Kinsey Barnard</dc:creator>
		<pubDate>Sun, 16 Mar 2008 18:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://tools.visionmind.net/grader/#comment-1441</guid>
		<description>LOL! Now you tell me! I only added more because that other site gave me an 8 because it said I had too few. :)

How do you determine which are the most effective?</description>
		<content:encoded><![CDATA[<p>LOL! Now you tell me! I only added more because that other site gave me an 8 because it said I had too few. <img src='http://tools.visionmind.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>How do you determine which are the most effective?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joliveira</title>
		<link>http://tools.visionmind.net/grader/#comment-1440</link>
		<dc:creator>Joliveira</dc:creator>
		<pubDate>Sun, 16 Mar 2008 17:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://tools.visionmind.net/grader/#comment-1440</guid>
		<description>HI, 

@Kinsey Barnard - Meta tags are useful, but we should not abuse :)

@Ron - just tried your site and it's really strange...

Joliveira</description>
		<content:encoded><![CDATA[<p>HI, </p>
<p>@Kinsey Barnard - Meta tags are useful, but we should not abuse <img src='http://tools.visionmind.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Ron - just tried your site and it&#8217;s really strange&#8230;</p>
<p>Joliveira</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://tools.visionmind.net/grader/#comment-1439</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sun, 16 Mar 2008 15:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://tools.visionmind.net/grader/#comment-1439</guid>
		<description>Doesn't work with my wordpress site  :(</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t work with my wordpress site  <img src='http://tools.visionmind.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinsey Barnard</title>
		<link>http://tools.visionmind.net/grader/#comment-1438</link>
		<dc:creator>Kinsey Barnard</dc:creator>
		<pubDate>Sun, 16 Mar 2008 15:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://tools.visionmind.net/grader/#comment-1438</guid>
		<description>I'm getting more confused by the day! An earlier analyzer downgraded me for not having enough meta data tags. This ones says 10 is enough.

My site got an astounding 28! Which would seem to indicate it is slightly above total drek. This is rather depressing.

Also, I tried to download the marketing kit but couldn't open. This may be because I use a Mac?

Thanks though!</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting more confused by the day! An earlier analyzer downgraded me for not having enough meta data tags. This ones says 10 is enough.</p>
<p>My site got an astounding 28! Which would seem to indicate it is slightly above total drek. This is rather depressing.</p>
<p>Also, I tried to download the marketing kit but couldn&#8217;t open. This may be because I use a Mac?</p>
<p>Thanks though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
